Weapons
27 entries in this hub.
| Name | Panel tab | Kill gate | Skip price | Notes |
|---|---|---|---|---|
| Pistol | Guns | Starter | Free | Free starter gun in slot 3. |
| Fists | Melee | Starter | Free | Free starter melee in slot 2. |
| Bow | Guns | Starter | Free | Free starter bow. |
| Slingshot | Guns | Starter | Free | Free starter slingshot. |
| Grab | Throwables | Starter | Free | Free grab tool. |
| Rope | Throwables | Starter | Free | Free starter rope. |
| Thruster | Throwables | Starter | Free | Free starter thruster. |
| Spike | Traps | Starter | Free | Free starter spike trap. |
| Landmine | Traps | Starter | Free | Free starter landmine. |
| Bat | Melee | Group join + favourite | Free | Free melee from a group join and a favourite. |
| Chainsaw | Melee | Login day 2 | Free | Free melee on login day 2. |
| Sledgehammer | Melee | Login day 7 | Free | Free melee on login day 7. |
| Balloon | Throwables | 60 | No Robux price printed | Throwable at 60 kills. Earn only. |
| SMG | Guns | 100 | 19 R$ | Gun at 100 kills, with a 19 Robux skip. |
| Nail Gun | Guns | 130 | 19 R$ | Gun at 130 kills, with a 19 Robux skip. |
| Shotgun | Guns | 160 | 29 R$ | Gun at 160 kills, with a 29 Robux skip. |
| Fireworks | Throwables | 180 | 29 R$ | Throwable at 180 kills, with a 29 Robux skip. |
| Katana | Melee | 200 | 39 R$ | Melee at 200 kills, with a 39 Robux skip. |
| Throwing Knives | Traps | 200 | Not shown | Trap at 200 kills. No skip price was printed. |
| Axe | Melee | 250 | Not shown | Melee at 250 kills. No skip price was printed. |
| Grenade | Traps | 250 | Not shown | Trap at 250 kills. No skip price was printed. |
| Freeze | Throwables | 300 | 29 R$ | Throwable at 300 kills, with a 29 Robux skip. |
| Harpoon | Guns | 350 | 29 R$ | Gun at 350 kills, with a 29 Robux skip. |
| Rifle | Guns | 400 | 29 R$ | Gun at 400 kills, with a 29 Robux skip. |
| Sticky Bomb | Traps | 500 | Not shown | Trap at 500 kills. No skip price was printed. |
| Sniper | Guns | 600 | 39 R$ | Gun at 600 kills, with a 39 Robux skip. |
| Power Thruster | Throwables | 650 | 39 R$ | Throwable at 650 kills, with a 39 Robux skip. |
